Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | CB | 11 | 9 | 42 | 37 | 5 | 0.0 | 3 | 0 | 11 | 0 | 0 | 0 | 6 | 37 |
2015 | TEN | CB | 13 | 13 | 30 | 26 | 4 | 0.0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2014 | SF | CB | 15 | 14 | 53 | 49 | 4 | 0.0 | 5 | 0 | 17 | 0 | 2 | 0 | 3 | 5 |
2013 | 2TM | CB | ||||||||||||||
2012 | SF | CB | ||||||||||||||
2010 | DEN | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | CB | 53 | 23 | 12 | 8.2 | 54 | 43% | 41 | 10% | 24 | 0.1 |
2015 | TEN | CB | 37 | 14 | 6 | 8.8 | 61 | 38% | 62 | 6% | 89 | 0.3 |
2014 | SF | CB | 69 | 25 | 9 | 9.5 | 81 | 36% | 74 | 9% | 23 | 0.1 |
2013 | 2TM | CB | ||||||||||
2012 | SF | CB | ||||||||||
2010 | DEN | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | CB | 49 | 19 | 12 | 8.6 | 55 | 39% | 62 | 10% | 38.0 | 8.0 | 21% |
2015 | TEN | CB | 29 | 10 | 6 | 10.0 | 81 | 34% | 81 | 8% | 22.0 | 3.0 | 14% |
2014 | SF | CB | 62 | 24 | 9 | 9.6 | 74 | 39% | 52 | 16% | 46.0 | 8.0 | 17% |
2013 | 2TM | CB | |||||||||||
2012 | SF | CB | |||||||||||
2010 | DEN | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | CB | 4 | 4 | 0 | 2.8 | 3 | 100% | 1 | 100% |
2015 | TEN | CB | 8 | 4 | 0 | 4.5 | 15 | 50% | 25 | 50% |
2014 | SF | CB | 7 | 1 | 0 | 8.4 | 75 | 14% | 95 | 14% |
2013 | 2TM | CB | ||||||||
2012 | SF | CB | ||||||||
2010 | DEN | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | CB | 0 | 0 | 73 | 19.7% | 7 | 12.3 | 4.3 | 74 | 45% | 71 | 8.3 | 59 | 44% | 8.4 |
2015 | TEN | CB | 0 | 0 | 50 | 16.7% | 41 | 14.4 | 2.7 | 22 | 43% | 69 | 8.1 | 45 | 44% | 8.2 |
2014 | SF | CB | 0 | 3 | 87 | 22.1% | 21 | 15.5 | 2.7 | 23 | 51% | 38 | 7.7 | 35 | 50% | 8.0 |
2013 | 2TM | CB | ||||||||||||||
2012 | SF | CB | ||||||||||||||
2010 | DEN | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | TEN | CB | 11 | 9 | 6 | 37 |
2015 | TEN | CB | 13 | 13 | 0 | 0 |
2014 | SF | CB | 15 | 14 | 3 | 5 |
2013 | 2TM | CB | ||||
2012 | SF | CB | ||||
2010 | DEN | CB |