Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DE | 16 | 12 | 15 | 10 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2012 | TB | DE | 16 | 14 | 40 | 24 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
2011 | TB | DE | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DE | 14 | 13 | 4 | 2.6 | -- | 93% | -- | 2% | -- | 13.0 |
2012 | TB | DE | 39 | 33 | 17 | 0.2 | 12 | 85% | 12 | 5% | 45 | 3.9 |
2011 | TB | DE | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 2% | -- | 1.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DE | 1 | 1 | 0 | 7.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2012 | TB | DE | 8 | 7 | 6 | -3.5 | 15 | 88% | 35 | 2% | 4.0 | 3.0 | 75% |
2011 | TB | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DE | 13 | 12 | 4 | 2.3 | -- | 92% | -- | 92% |
2012 | TB | DE | 31 | 26 | 11 | 1.1 | 4 | 84% | 10 | 84% |
2011 | TB | DE | 1 | 0 | 0 | 5.0 | -- | 0% | -- | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | DE | 6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TB | DE | 4 | 10 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | TB | DE | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | TB | DE | 16 | 12 | 1 | 2 |
2012 | TB | DE | 16 | 14 | 2 | 5 |
2011 | TB | DE | 1 | 0 | 0 | 0 |