Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | DE | 12 | 3 | 26 | 15 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
2014 | DAL | DE | 16 | 13 | 30 | 19 | 11 | 3.0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 20 |
2013 | DAL | DE | 16 | 16 | 45 | 37 | 8 | 7.0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 54 |
2012 | JAX | DE | ||||||||||||||
2011 | 2TM | DE | ||||||||||||||
2010 | STL | DE |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | DE | 25 | 21 | 3 | 2.2 | 53 | 84% | 14 | 4% | 62 | 4.0 |
2014 | DAL | DE | 31 | 24 | 7 | 2.1 | 49 | 77% | 43 | 4% | 54 | 2.4 |
2013 | DAL | DE | 46 | 37 | 18 | 1.1 | 30 | 80% | 26 | 5% | 33 | 2.1 |
2012 | JAX | DE | ||||||||||
2011 | 2TM | DE | ||||||||||
2010 | STL | DE |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | DE | 5 | 5 | 2 | 0.2 | 45 | 100% | 1 | 1% | 3.0 | 3.0 | 100% |
2014 | DAL | DE | 9 | 6 | 3 | 2.1 | 59 | 67% | 55 | 2% | 5.0 | 2.0 | 40% |
2013 | DAL | DE | 15 | 12 | 10 | -0.6 | 50 | 80% | 51 | 3% | 7.0 | 4.0 | 57% |
2012 | JAX | DE | |||||||||||
2011 | 2TM | DE | |||||||||||
2010 | STL | DE |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | DE | 20 | 16 | 1 | 2.8 | 48 | 80% | 19 | 80% |
2014 | DAL | DE | 22 | 18 | 4 | 2.1 | 32 | 82% | 19 | 82% |
2013 | DAL | DE | 31 | 25 | 8 | 1.9 | 19 | 81% | 18 | 81% |
2012 | JAX | DE | ||||||||
2011 | 2TM | DE | ||||||||
2010 | STL | DE |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | DE | 4 | 8 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | DAL | DE | 5 | 13 | 2 | -- | -- | 2.5 | 5.0 | -- | 54% | -- | 7.6 | -- | 50% | 7.5 |
2013 | DAL | DE | 8 | 21 | 1 | -- | -- | 8.0 | 14.0 | -- | 0% | -- | 22.5 | -- | 0% | 22.0 |
2012 | JAX | DE | ||||||||||||||
2011 | 2TM | DE | ||||||||||||||
2010 | STL | DE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYG | DE | 12 | 3 | 2 | 10 |
2014 | DAL | DE | 16 | 13 | 2 | 20 |
2013 | DAL | DE | 16 | 16 | 6 | 54 |
2012 | JAX | DE | ||||
2011 | 2TM | DE | ||||
2010 | STL | DE |