Position: FB
Size: 6-3, 281 pounds
Draft: Tampa Bay Buccaneers 2010 (Round: 7 / Pick: 253)
College: Stanford
Birthdate: 11/18/1986
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | FB | 10 | 6 | 3 | 4 | 0 | 1.33 | 1 | -25 | -- | -27 | -- | -154.4% | -- | -160.8% | -- | 33% | -- |
2013 | TB | FB | 15 | 9 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TB | FB | 16 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | TB | ||||||||||||||||||
2010 | TB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | FB | 10 | 6 | 9 | 10 | 90% | 27 | 1 | 3.0 | -23 | -- | -20 | -- | -45.3% | -- | -40.4% | -- |
2013 | TB | FB | 15 | 9 | 11 | 14 | 79% | 47 | 0 | 4.3 | -27 | -- | -28 | -- | -43.6% | -- | -45.4% | -- |
2012 | TB | FB | 16 | 7 | 12 | 19 | 63% | 83 | 1 | 6.9 | -6 | -- | 0 | -- | -18.1% | -- | -13.6% | -- |
2011 | TB | |||||||||||||||||
2010 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NO | FB | 10 | 6 | 3.8 | -- | 100% | 0% | 0% | 0% |
2013 | TB | |||||||||
2012 | TB | |||||||||
2011 | TB | |||||||||
2010 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NO | FB | 10 | 6 | 0 | 0 |
2013 | TB | FB | 15 | 9 | 2 | 10 |
2012 | TB | FB | 16 | 7 | 8 | 41 |
2011 | TB | |||||
2010 | TB |