Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | OLB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NE | DE | 12 | 3 | 24 | 16 | 8 | 2.5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
2011 | NE | DE | 9 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2010 | NE | OLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | DE | 24 | 19 | 8 | 1.8 | 46 | 79% | 32 | 4% | 58 | 2.4 |
2011 | NE | DE | 1 | 1 | 0 | 1.0 | -- | 100% | -- | 0% | -- | 1.0 |
2010 | NE | OLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | DE | 7 | 6 | 5 | -1.4 | 39 | 86% | 38 | 2% | 4.0 | 3.0 | 75% |
2011 | NE | DE | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2010 | NE | OLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | DE | 17 | 13 | 3 | 3.2 | 65 | 76% | 30 | 76% |
2011 | NE | DE | 1 | 1 | 0 | 1.0 | -- | 100% | -- | 100% |
2010 | NE | OLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | OLB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NE | DE | 5 | 10 | 1 | -- | -- | 2.0 | 1.0 | -- | 100% | -- | 2.3 | -- | 100% | 3.0 |
2011 | NE | DE | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | NE | OLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 2TM | OLB | 2 | 0 | 0 | 0 |
2012 | NE | DE | 12 | 3 | 2 | 10 |
2011 | NE | DE | 9 | 0 | 1 | 10 |
2010 | NE | OLB |