Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | ILB | 11 | 0 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | BUF | MLB | 16 | 10 | 54 | 33 | 21 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 16 |
2013 | NE | MLB | 16 | 11 | 86 | 48 | 38 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2012 | NE | MLB | ||||||||||||||
2011 | NE | MLB | ||||||||||||||
2010 | NE | ILB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | ILB | 9 | 4 | 0 | 6.9 | -- | 44% | -- | 2% | -- | 3.5 |
2014 | BUF | MLB | 57 | 38 | 15 | 3.2 | 19 | 67% | 17 | 7% | 83 | 2.0 |
2013 | NE | MLB | 88 | 59 | 13 | 3.0 | 14 | 67% | 17 | 10% | 60 | 4.5 |
2012 | NE | MLB | ||||||||||
2011 | NE | MLB | ||||||||||
2010 | NE | ILB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | ILB | 2 | 0 | 0 | 17.0 | -- | 0% | -- | 1% | 2.0 | 0.0 | 0% |
2014 | BUF | MLB | 19 | 9 | 5 | 6.0 | 35 | 47% | 43 | 4% | 14.0 | 4.0 | 29% |
2013 | NE | MLB | 16 | 6 | 2 | 4.8 | 22 | 38% | 67 | 4% | 14.0 | 4.0 | 29% |
2012 | NE | MLB | |||||||||||
2011 | NE | MLB | |||||||||||
2010 | NE | ILB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | ILB | 7 | 4 | 0 | 4.0 | -- | 57% | -- | 57% |
2014 | BUF | MLB | 38 | 29 | 10 | 1.7 | 4 | 76% | 12 | 76% |
2013 | NE | MLB | 72 | 53 | 11 | 2.6 | 23 | 74% | 19 | 74% |
2012 | NE | MLB | ||||||||
2011 | NE | MLB | ||||||||
2010 | NE | ILB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | ILB | 0 | 1 | 2 | 0.7% | -- | 10.5 | 6.5 | -- | 7% | -- | 13.1 | -- | 0% | 17.0 |
2014 | BUF | MLB | 0 | 0 | 12 | 2.9% | -- | 4.7 | 6.0 | -- | 56% | -- | 4.8 | -- | 57% | 4.3 |
2013 | NE | MLB | 1 | 3 | 22 | 4.4% | 67 | 5.7 | 5.6 | 57 | 45% | 52 | 6.0 | 22 | 45% | 5.6 |
2012 | NE | MLB | ||||||||||||||
2011 | NE | MLB | ||||||||||||||
2010 | NE | ILB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | ILB | 11 | 0 | 0 | 0 |
2014 | BUF | MLB | 16 | 10 | 2 | 16 |
2013 | NE | MLB | 16 | 11 | 0 | 0 |
2012 | NE | MLB | ||||
2011 | NE | MLB | ||||
2010 | NE | ILB |