Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | MLB | 5 | 2 | 15 | 10 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
2013 | HOU | ILB | 15 | 8 | 87 | 56 | 31 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 50 |
2012 | HOU | ILB | 7 | 5 | 28 | 16 | 12 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2011 | HOU | ILB | ||||||||||||||
2010 | HOU | MLB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | MLB | 16 | 5 | 1 | 6.9 | -- | 31% | -- | 6% | -- | 1.7 |
2013 | HOU | ILB | 88 | 48 | 13 | 6.0 | 83 | 55% | 61 | 12% | 49 | 1.8 |
2012 | HOU | ILB | 28 | 16 | 2 | 5.7 | -- | 57% | -- | 8% | -- | 1.3 |
2011 | HOU | ILB | ||||||||||
2010 | HOU | MLB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | MLB | 6 | 1 | 1 | 11.2 | -- | 17% | -- | 1% | 5.0 | 0.0 | 0% |
2013 | HOU | ILB | 32 | 10 | 4 | 10.5 | 87 | 31% | 81 | 9% | 31.0 | 9.0 | 29% |
2012 | HOU | ILB | 12 | 3 | 1 | 8.7 | -- | 25% | -- | 3% | 11.0 | 2.0 | 18% |
2011 | HOU | ILB | |||||||||||
2010 | HOU | MLB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | MLB | 10 | 4 | 0 | 4.3 | -- | 40% | -- | 40% |
2013 | HOU | ILB | 56 | 38 | 9 | 3.4 | 54 | 68% | 37 | 68% |
2012 | HOU | ILB | 16 | 13 | 1 | 3.4 | -- | 81% | -- | 81% |
2011 | HOU | ILB | ||||||||
2010 | HOU | MLB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | MLB | 2 | 3 | 3 | 2.7% | -- | 15.5 | 1.0 | -- | 50% | -- | 8.6 | -- | 50% | 8.2 |
2013 | HOU | ILB | 5 | 7 | 34 | 9.1% | 35 | 8.2 | 4.4 | 37 | 33% | 70 | 10.3 | 70 | 34% | 10.1 |
2012 | HOU | ILB | 2 | 0 | 12 | 5.7% | -- | 5.9 | 5.9 | -- | 39% | -- | 6.1 | -- | 42% | 5.7 |
2011 | HOU | ILB | ||||||||||||||
2010 | HOU | MLB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | CHI | MLB | 5 | 2 | 1 | 7 |
2013 | HOU | ILB | 15 | 8 | 3 | 50 |
2012 | HOU | ILB | 7 | 5 | 1 | 0 |
2011 | HOU | ILB | ||||
2010 | HOU | MLB |