Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 9 | 0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | TB | FS | 3 | 3 | 11 | 10 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
2010 | TB | FS | 11 | 9 | 57 | 43 | 14 | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 20 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
2011 | TB | FS | 12 | 4 | 1 | 8.7 | -- | 33% | -- | 8% | -- | 1.0 |
2010 | TB | FS | 52 | 21 | 4 | 9.7 | 49 | 40% | 26 | 10% | 5 | 1.7 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
2011 | TB | FS | 6 | 1 | 1 | 11.3 | -- | 17% | -- | 2% | 5.0 | 0.0 | 0% |
2010 | TB | FS | 19 | 5 | 2 | 15.2 | 76 | 26% | 58 | 5% | 18.0 | 4.0 | 22% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
2011 | TB | FS | 6 | 3 | 0 | 6.0 | -- | 50% | -- | 50% |
2010 | TB | FS | 33 | 16 | 2 | 6.6 | 37 | 48% | 2 | 48% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | FS | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0.0 | 0 | 0% | 0 | 0.0 | 0 | 0% | 0.0 |
2011 | TB | FS | 0 | 0 | 3 | 5.2% | -- | 12.3 | 0.0 | -- | 100% | -- | -1.3 | -- | 100% | 0.0 |
2010 | TB | FS | 0 | 1 | 10 | 3.4% | 73 | 14.3 | 1.5 | 6 | 38% | 72 | 9.8 | 61 | 40% | 9.8 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | TB | FS | 9 | 0 | 1 | 0 |
2011 | TB | FS | 3 | 3 | 1 | 10 |
2010 | TB | FS | 11 | 9 | 2 | 20 |