Position: RT, LT, OT, RG
Size: 6-7, 320 pounds
Draft: Chicago Bears 2010 (Round: 7 / Pick: 218)
College: West Texas A&M
Birthdate: 08/08/1988
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | MIA | LT | 14 | 8 | 8 | 42 |
2018 | IND | OT | 1 | 1 | 0 | 0 |
2017 | NONE | OT | 0 | 0 | -- | -- |
2016 | SEA | |||||
2015 | OAK | |||||
2014 | MIN | |||||
2013 | MIN | |||||
2012 | CHI | |||||
2011 | CHI | |||||
2010 | CHI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.