Position: QB
Size: 6-6, 243 pounds
Draft: Arizona Cardinals 2010 (Round: 5 / Pick: 155)
College: Fordham
Birthdate: 03/17/1988
FO content related to John Skelton
Want to see this player's complete archive?
Upgrade to Premium AccessPassing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI | 7 | 6 | 1132 | 109 | 201 | 54.2% | 216 | 1034 | 4.79 | 2 | 9 | -324 | 35 | -427 | 36 | -35.0% | 37 | -42.6% | 37 |
2011 | ARI | 8 | 7 | 1913 | 151 | 275 | 54.9% | 298 | 1745 | 5.86 | 11 | 14 | -326 | 42 | -349 | 43 | -27.6% | 41 | -28.7% | 41 |
2010 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | ARI | QB | 7 | 6 | 4 | 5 | 0 | 1.25 | 4 | -2 | -- | -5 | -- | -25.0% | -- | -43.5% | -- |
2011 | ARI | QB | 8 | 7 | 28 | 128 | 0 | 4.57 | 4 | 34 | 11 | 31 | 11 | 19.8% | 8 | 16.8% | 11 |
2010 | ARI |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO Premium.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.