Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SD | RB | 6 | 0 | 3 | 2 | 0 | 0.67 | 0 | -10 | -- | -8 | -- | -93.8% | -- | -78.4% | -- | 0% | -- |
2015 | TEN | RB | 11 | 2 | 55 | 247 | 1 | 4.49 | 1 | -12 | -- | -1 | -- | -14.9% | -- | -9.2% | -- | 31% | -- |
2014 | TEN | RB | 14 | 2 | 40 | 131 | 0 | 3.28 | 0 | -19 | -- | -7 | -- | -20.2% | -- | -12.8% | -- | 41% | -- |
2011 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SD | RB | 6 | 0 | 7 | 11 | 64% | 36 | 0 | 5.1 | -23 | -- | -14 | -- | -52.0% | -- | -37.9% | -- |
2015 | TEN | RB | 11 | 2 | 31 | 41 | 76% | 261 | 1 | 8.4 | 5 | 41 | 14 | 35 | -11.5% | 41 | -7.0% | 38 |
2014 | TEN | RB | 14 | 2 | 27 | 37 | 73% | 203 | 1 | 7.5 | 26 | 28 | 30 | 29 | -0.8% | 26 | 0.8% | 25 |
2011 | KC |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | SD | RB | 6 | 0 | 6.3 | -- | 80% | 10% | 10% | 0% |
2015 | TEN | |||||||||
2014 | TEN | |||||||||
2011 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | SD | RB | 6 | 0 | 0 | 0 |
2015 | TEN | RB | 11 | 2 | 1 | 5 |
2014 | TEN | RB | 14 | 2 | 0 | 0 |
2011 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | KC | WR | 15 | 6 | 53 | 83 | 64% | 511 | 2 | 9.6 | -22 | 76 | -9 | 76 | -16.0% | 78 | -14.1% | 76 |
2012 | KC | WR | 16 | 6 | 52 | 76 | 68% | 452 | 1 | 8.7 | -34 | 79 | -38 | 79 | -21.1% | 81 | -19.6% | 80 |
2010 | KC | WR | 11 | 7 | 21 | 39 | 54% | 209 | 1 | 10.0 | -17 | -- | -17 | -- | -18.5% | -- | -18.5% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | KC | WR | 15 | 6 | 8 | 5 | 0 | 0.63 | 0 | -25 | 8 | -27 | 8 | -89.6% | 8 | -92.4% | 8 |
2012 | KC | WR | 16 | 6 | 12 | 70 | 0 | 5.83 | 0 | 42 | 2 | 42 | 2 | 38.7% | 6 | 39.5% | 5 |
2010 | KC | WR | 11 | 7 | 18 | 71 | 0 | 3.94 | 1 | -8 | 16 | -4 | 16 | -46.6% | 16 | -43.6% | 16 |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | KC | WR | 15 | 6 | 4.9 | 33 | 62% | 17% | 17% | 5% |
2012 | KC | |||||||||
2010 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | KC | WR | 15 | 6 | 1 | 5 |
2012 | KC | WR | 16 | 6 | 1 | 10 |
2010 | KC | WR | 11 | 7 | 1 | 0 |