Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | RB | 2 | 0 | 1 | 3 | 0 | 3.00 | 0 | -1 | -- | -2 | -- | -41.3% | -- | -46.2% | -- | 0% | -- |
2013 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYJ | RB | 15 | 0 | 30 | 179 | 0 | 5.97 | 1 | 12 | -- | 10 | -- | 1.7% | -- | 0.1% | -- | 47% | -- |
2011 | NYJ | ||||||||||||||||||
2010 | NYJ |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | RB | 2 | 0 | 6 | 7 | 86% | 64 | 2 | 10.7 | 55 | -- | 62 | -- | 118.7% | -- | 134.8% | -- |
2013 | NONE | RB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYJ | RB | 15 | 0 | 1 | 2 | 50% | 18 | 0 | 18.0 | 4 | -- | 8 | -- | 18.2% | -- | 46.9% | -- |
2011 | NYJ | |||||||||||||||||
2010 | NYJ |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | RB | 2 | 0 | 8.7 | -- | 86% | 14% | 0% | 0% |
2013 | NONE | |||||||||
2012 | NYJ | |||||||||
2011 | NYJ | |||||||||
2010 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | KC | RB | 2 | 0 | 0 | 0 |
2013 | NONE | RB | 0 | 0 | -- | -- |
2012 | NYJ | RB | 15 | 0 | 1 | 10 |
2011 | NYJ | |||||
2010 | NYJ |