Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FB | 12 | 3 | 6 | 20 | 0 | 3.33 | 0 | -6 | -- | -5 | -- | -29.8% | -- | -25.4% | -- | 33% | -- |
2013 | NYG | FB | 13 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | 2TM | FB | 5 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | NYJ | ||||||||||||||||||
2010 | NYJ |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FB | 12 | 3 | 2 | 3 | 67% | 35 | 1 | 17.5 | 21 | -- | 27 | -- | 90.0% | -- | 120.4% | -- |
2013 | NYG | FB | 13 | 7 | 6 | 11 | 55% | 31 | 0 | 5.2 | -25 | -- | -20 | -- | -53.1% | -- | -45.5% | -- |
2012 | 2TM | FB | 5 | 2 | 0 | 2 | 0% | 0 | 0 | 0.0 | -9 | -- | -12 | -- | -74.3% | -- | -99.2% | -- |
2011 | NYJ | |||||||||||||||||
2010 | NYJ |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FB | 12 | 3 | 13.5 | -- | 100% | 0% | 0% | 0% |
2013 | NYG | |||||||||
2012 | 2TM | |||||||||
2011 | NYJ | |||||||||
2010 | NYJ |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NYJ | FB | 12 | 3 | 0 | 0 |
2013 | NYG | FB | 13 | 7 | 1 | 5 |
2012 | 2TM | FB | 5 | 2 | 0 | 0 |
2011 | NYJ | |||||
2010 | NYJ |