Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | BUF | RB | 16 | 1 | 21 | 44 | 1 | 2.10 | 0 | -18 | -- | -18 | -- | -26.9% | -- | -26.5% | -- | 29% | -- |
2014 | BUF | RB | 16 | 0 | 105 | 432 | 2 | 4.11 | 1 | 4 | 31 | 19 | 30 | -7.7% | 31 | -4.1% | 28 | 49% | -- |
2013 | SF | RB | 16 | 1 | 28 | 56 | 2 | 2.00 | 0 | -13 | -- | -31 | -- | -17.5% | -- | -30.5% | -- | 39% | -- |
2012 | SF | ||||||||||||||||||
2011 | SF | ||||||||||||||||||
2010 | SF |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | BUF | RB | 16 | 1 | 6 | 7 | 86% | 44 | 0 | 7.3 | 6 | -- | 6 | -- | 3.5% | -- | 2.9% | -- |
2014 | BUF | RB | 16 | 0 | 8 | 9 | 89% | 49 | 0 | 6.1 | 8 | -- | 12 | -- | 2.5% | -- | 12.3% | -- |
2013 | SF | RB | 16 | 1 | 3 | 3 | 100% | 30 | 0 | 10.0 | 14 | -- | 13 | -- | 71.1% | -- | 67.0% | -- |
2012 | SF | |||||||||||||||||
2011 | SF | |||||||||||||||||
2010 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | BUF | RB | 16 | 1 | 4.0 | -- | 57% | 29% | 14% | 0% |
2014 | BUF | |||||||||
2013 | SF | |||||||||
2012 | SF | |||||||||
2011 | SF | |||||||||
2010 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | BUF | RB | 16 | 1 | 3 | 5 |
2014 | BUF | RB | 16 | 0 | 0 | 0 |
2013 | SF | RB | 16 | 1 | 0 | 0 |
2012 | SF | |||||
2011 | SF | |||||
2010 | SF |