Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | RB | 7 | 0 | 12 | 51 | 0 | 4.25 | 0 | 10 | -- | 10 | -- | 15.9% | -- | 15.7% | -- | 50% | -- |
2012 | IND | RB | 3 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | JAX | RB | 12 | 0 | 63 | 130 | 0 | 2.06 | 0 | -84 | -- | -90 | -- | -41.0% | -- | -43.4% | -- | 29% | -- |
2010 | JAX |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | RB | 7 | 0 | 1 | 2 | 50% | -1 | 0 | -1.0 | -8 | -- | -9 | -- | -98.2% | -- | -107.6% | -- |
2012 | IND | RB | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | JAX | RB | 12 | 0 | 14 | 19 | 74% | 120 | 0 | 8.6 | 7 | -- | -1 | -- | -5.6% | -- | -15.1% | -- |
2010 | JAX |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | RB | 7 | 0 | 3.0 | -- | 100% | 0% | 0% | 0% |
2012 | IND | |||||||||
2011 | JAX | |||||||||
2010 | JAX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | HOU | RB | 7 | 0 | 0 | 0 |
2012 | IND | RB | 3 | 0 | 0 | 0 |
2011 | JAX | RB | 12 | 0 | 0 | 0 |
2010 | JAX |