Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GB | RB | 9 | 4 | 63 | 145 | 0 | 2.30 | 0 | -54 | -- | -75 | -- | -29.6% | -- | -37.7% | -- | 32% | -- |
2015 | GB | RB | 16 | 4 | 148 | 601 | 2 | 4.06 | 4 | -46 | 41 | -49 | 41 | -15.8% | 42 | -16.3% | 42 | 43% | -- |
2014 | GB | RB | 16 | 0 | 85 | 333 | 2 | 3.92 | 1 | 0 | -- | -8 | -- | -8.6% | -- | -11.0% | -- | 40% | -- |
2013 | GB | ||||||||||||||||||
2012 | GB | ||||||||||||||||||
2011 | GB | ||||||||||||||||||
2010 | GB |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GB | RB | 9 | 4 | 20 | 26 | 77% | 128 | 2 | 6.4 | -20 | 48 | -27 | 49 | -28.1% | 50 | -32.9% | 51 |
2015 | GB | RB | 16 | 4 | 43 | 53 | 81% | 392 | 3 | 9.1 | 97 | 10 | 86 | 12 | 17.3% | 14 | 13.7% | 15 |
2014 | GB | RB | 16 | 0 | 18 | 29 | 62% | 140 | 0 | 7.8 | -20 | 46 | -12 | 43 | -27.1% | 49 | -21.6% | 46 |
2013 | GB | |||||||||||||||||
2012 | GB | |||||||||||||||||
2011 | GB | |||||||||||||||||
2010 | GB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | GB | RB | 9 | 4 | 8.3 | 18 | 100% | 0% | 0% | 0% |
2015 | GB | |||||||||
2014 | GB | |||||||||
2013 | GB | |||||||||
2012 | GB | |||||||||
2011 | GB | |||||||||
2010 | GB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | GB | RB | 9 | 4 | 0 | 0 |
2015 | GB | RB | 16 | 4 | 0 | 0 |
2014 | GB | RB | 16 | 0 | 1 | 5 |
2013 | GB | |||||
2012 | GB | |||||
2011 | GB | |||||
2010 | GB |