Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI | TE | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | 2TM | TE | 6 | 2 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CLE | TE | 16 | 10 | 6 | 16 | 38% | 61 | 0 | 10.2 | -41 | -- | -48 | -- | -43.7% | -- | -49.8% | -- |
2014 | CLE | |||||||||||||||||
2013 | ARI | |||||||||||||||||
2012 | ARI | |||||||||||||||||
2011 | ARI | |||||||||||||||||
2010 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI | TE | 1 | 0 | -- | -- | -- | -- | -- | -- |
2016 | 2TM | |||||||||
2015 | CLE | |||||||||
2014 | CLE | |||||||||
2013 | ARI | |||||||||
2012 | ARI | |||||||||
2011 | ARI | |||||||||
2010 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | ARI | TE | 1 | 0 | 0 | 0 |
2016 | 2TM | TE | 6 | 2 | 0 | 0 |
2015 | CLE | TE | 16 | 10 | 4 | 20 |
2014 | CLE | |||||
2013 | ARI | |||||
2012 | ARI | |||||
2011 | ARI | |||||
2010 | ARI |