Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | WR | 16 | 8 | 54 | 83 | 65% | 563 | 1 | 10.4 | 72 | 51 | 80 | 50 | -1.6% | 51 | -0.3% | 49 |
2016 | NYJ | WR | 3 | 3 | 9 | 21 | 43% | 194 | 2 | 21.6 | 48 | -- | 43 | -- | 17.3% | -- | 14.4% | -- |
2015 | NYJ | WR | 15 | 13 | 80 | 132 | 61% | 1027 | 12 | 12.8 | 278 | 12 | 290 | 12 | 13.6% | 17 | 14.8% | 15 |
2014 | NYJ | |||||||||||||||||
2013 | DEN | |||||||||||||||||
2012 | DEN | |||||||||||||||||
2011 | DEN | |||||||||||||||||
2010 | DEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | WR | 16 | 8 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | NYJ | WR | 3 | 3 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | NYJ | WR | 15 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYJ | ||||||||||||||||
2013 | DEN | ||||||||||||||||
2012 | DEN | ||||||||||||||||
2011 | DEN | ||||||||||||||||
2010 | DEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2017 | TEN | WR | 16 | 8 | 2.1 | 83 | 32% | 46% | 19% | 4% |
2016 | NYJ | |||||||||
2015 | NYJ | |||||||||
2014 | NYJ | |||||||||
2013 | DEN | |||||||||
2012 | DEN | |||||||||
2011 | DEN | |||||||||
2010 | DEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2017 | TEN | WR | 16 | 8 | 3 | 30 |
2016 | NYJ | WR | 3 | 3 | 2 | 15 |
2015 | NYJ | WR | 15 | 13 | 5 | 25 |
2014 | NYJ | |||||
2013 | DEN | |||||
2012 | DEN | |||||
2011 | DEN | |||||
2010 | DEN |