Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | WR | 16 | 0 | 1 | 2 | 50% | 35 | 0 | 35.0 | 11 | -- | 10 | -- | 62.8% | -- | 58.5% | -- |
2020 | BUF | WR | 15 | 0 | 4 | 5 | 80% | 34 | 0 | 8.5 | -5 | -- | -1 | -- | -25.9% | -- | -15.7% | -- |
2019 | BUF | WR | 13 | 0 | 3 | 7 | 43% | 20 | 0 | 6.7 | -27 | -- | -25 | -- | -61.7% | -- | -58.9% | -- |
2018 | NYJ | |||||||||||||||||
2017 | ATL | |||||||||||||||||
2016 | DET | |||||||||||||||||
2015 | WAS | |||||||||||||||||
2014 | WAS | |||||||||||||||||
2013 | ARI | |||||||||||||||||
2012 | ARI | |||||||||||||||||
2011 | ARI | |||||||||||||||||
2010 | ARI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | WR | 16 | 0 | 3 | 19 | 0 | 6.33 | 0 | 12 | -- | 13 | -- | 46.0% | -- | 48.3% | -- |
2020 | BUF | WR | 15 | 0 | 1 | -3 | 0 | -3.00 | 0 | -8 | -- | -7 | -- | -212.6% | -- | -195.4% | -- |
2019 | BUF | WR | 13 | 0 | 1 | 7 | 0 | 7.00 | 0 | 7 | -- | 7 | -- | 797.1% | -- | 755.1% | -- |
2018 | NYJ | ||||||||||||||||
2017 | ATL | ||||||||||||||||
2016 | DET | ||||||||||||||||
2015 | WAS | ||||||||||||||||
2014 | WAS | ||||||||||||||||
2013 | ARI | ||||||||||||||||
2012 | ARI | ||||||||||||||||
2011 | ARI | ||||||||||||||||
2010 | ARI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2TM | WR | 16 | 0 | 16.0 | -- | 0% | 50% | 50% | 0% |
2020 | BUF | |||||||||
2019 | BUF | |||||||||
2018 | NYJ | |||||||||
2017 | ATL | |||||||||
2016 | DET | |||||||||
2015 | WAS | |||||||||
2014 | WAS | |||||||||
2013 | ARI | |||||||||
2012 | ARI | |||||||||
2011 | ARI | |||||||||
2010 | ARI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2021 | 2TM | WR | 16 | 0 | 0 | 0 |
2020 | BUF | WR | 15 | 0 | 0 | 0 |
2019 | BUF | WR | 13 | 0 | 1 | 10 |
2018 | NYJ | |||||
2017 | ATL | |||||
2016 | DET | |||||
2015 | WAS | |||||
2014 | WAS | |||||
2013 | ARI | |||||
2012 | ARI | |||||
2011 | ARI | |||||
2010 | ARI |