Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | WR | 6 | 0 | 1 | 5 | 20% | 10 | 0 | 10.0 | -20 | -- | -25 | -- | -64.7% | -- | -77.6% | -- |
2012 | CAR | WR | 16 | 0 | 5 | 9 | 56% | 121 | 0 | 24.2 | 23 | -- | 19 | -- | 25.5% | -- | 17.3% | -- |
2011 | CAR | WR | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CAR |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | WR | 6 | 0 | 1 | 0 | 0 | 0.00 | 0 | -5 | -- | -5 | -- | -107.1% | -- | -102.5% | -- |
2012 | CAR | WR | 16 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CAR | WR | 16 | 0 | 1 | 5 | 0 | 5.00 | 0 | 4 | -- | 3 | -- | 49.0% | -- | 28.2% | -- |
2010 | CAR |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | WR | 6 | 0 | 6.0 | -- | 60% | 20% | 20% | 0% |
2012 | CAR | |||||||||
2011 | CAR | |||||||||
2010 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 2TM | WR | 6 | 0 | 0 | 0 |
2012 | CAR | WR | 16 | 0 | 0 | 0 |
2011 | CAR | WR | 16 | 0 | 0 | 0 |
2010 | CAR |