Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | WR | 16 | 13 | 21 | 41 | 51% | 327 | 2 | 15.6 | 20 | -- | 27 | -- | -6.2% | -- | -4.0% | -- |
2014 | PHI | WR | 16 | 16 | 55 | 95 | 58% | 577 | 3 | 10.5 | -38 | 80 | -20 | 76 | -17.8% | 80 | -15.4% | 76 |
2013 | PHI | WR | 16 | 15 | 47 | 84 | 56% | 835 | 8 | 17.8 | 212 | 19 | 214 | 19 | 20.6% | 13 | 21.0% | 13 |
2012 | PHI | |||||||||||||||||
2011 | PHI | |||||||||||||||||
2010 | PHI |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | WR | 16 | 13 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | PHI | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | PHI | WR | 16 | 15 | 0 | 18 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | PHI | ||||||||||||||||
2011 | PHI | ||||||||||||||||
2010 | PHI |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | WR | 16 | 13 | 3.0 | -- | 23% | 43% | 18% | 18% |
2014 | PHI | |||||||||
2013 | PHI | |||||||||
2012 | PHI | |||||||||
2011 | PHI | |||||||||
2010 | PHI |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | PHI | WR | 16 | 13 | 2 | 15 |
2014 | PHI | WR | 16 | 16 | 4 | 19 |
2013 | PHI | WR | 16 | 15 | 1 | 5 |
2012 | PHI | |||||
2011 | PHI | |||||
2010 | PHI |