Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 3TM | WR | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DEN | WR | 15 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2012 | 2TM | WR | 15 | 0 | 2 | 2 | 100% | 17 | 0 | 8.5 | 1 | -- | 3 | -- | 5.0% | -- | 3.4% | -- |
2011 | HOU | |||||||||||||||||
2010 | HOU |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 3TM | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | DEN | WR | 15 | 0 | 1 | 7 | 0 | 7.00 | 0 | 5 | -- | 5 | -- | 42.0% | -- | 37.2% | -- |
2012 | 2TM | WR | 15 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | HOU | ||||||||||||||||
2010 | HOU |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 3TM | WR | 2 | 0 | -- | -- | -- | -- | -- | -- |
2013 | DEN | |||||||||
2012 | 2TM | |||||||||
2011 | HOU | |||||||||
2010 | HOU |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | 3TM | WR | 2 | 0 | 0 | 0 |
2013 | DEN | WR | 15 | 0 | 0 | 0 |
2012 | 2TM | WR | 15 | 0 | 0 | 0 |
2011 | HOU | |||||
2010 | HOU |