Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | WR | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CAR | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CAR | WR | 15 | 13 | 37 | 67 | 55% | 508 | 3 | 13.7 | 66 | 57 | 69 | 55 | -0.2% | 49 | 0.6% | 47 |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | WR | 2 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | CAR | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | CAR | WR | 15 | 13 | 3 | 2 | 0 | 0.67 | 0 | -11 | -- | -10 | -- | -101.8% | -- | -103.9% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | WR | 2 | 0 | -- | -- | -- | -- | -- | -- |
2011 | CAR | |||||||||
2010 | CAR |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | CAR | WR | 2 | 0 | 0 | 0 |
2011 | CAR | WR | 0 | 0 | -- | -- |
2010 | CAR | WR | 15 | 13 | 3 | 15 |