Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | WR | 10 | 5 | 12 | 27 | 44% | 113 | 0 | 9.4 | -68 | -- | -57 | -- | -46.8% | -- | -41.1% | -- |
2012 | SF | WR | 11 | 3 | 14 | 22 | 64% | 212 | 1 | 15.1 | 32 | -- | 30 | -- | 2.6% | -- | 3.2% | -- |
2011 | SF | WR | 13 | 1 | 20 | 31 | 65% | 241 | 3 | 12.1 | 56 | -- | 50 | -- | 10.4% | -- | 7.9% | -- |
2010 | SF |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | WR | 10 | 5 | 2 | 23 | 0 | 11.50 | 0 | 19 | -- | 19 | -- | 166.5% | -- | 162.6% | -- |
2012 | SF | WR | 11 | 3 | 4 | 21 | 0 | 5.25 | 0 | 12 | -- | 12 | -- | 25.5% | -- | 24.1% | -- |
2011 | SF | WR | 13 | 1 | 2 | 32 | 0 | 16.00 | 0 | 23 | -- | 23 | -- | 177.1% | -- | 177.1% | -- |
2010 | SF |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2TM | WR | 10 | 5 | 4.8 | -- | 31% | 38% | 23% | 8% |
2012 | SF | |||||||||
2011 | SF | |||||||||
2010 | SF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 2TM | WR | 10 | 5 | 0 | 0 |
2012 | SF | WR | 11 | 3 | 1 | 5 |
2011 | SF | WR | 13 | 1 | 1 | 10 |
2010 | SF |