Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | WR | 16 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | CHI | WR | 16 | 5 | 22 | 33 | 67% | 300 | 0 | 13.6 | 82 | -- | 89 | -- | 18.8% | -- | 21.3% | -- |
2014 | CHI | WR | 6 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TEN | |||||||||||||||||
2012 | TEN | |||||||||||||||||
2011 | TEN | |||||||||||||||||
2010 | TEN |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | WR | 16 | 0 | 1 | 15 | 0 | 15.00 | 0 | 10 | -- | 10 | -- | 171.6% | -- | 177.0% | -- |
2015 | CHI | WR | 16 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | CHI | WR | 6 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TEN | ||||||||||||||||
2012 | TEN | ||||||||||||||||
2011 | TEN | ||||||||||||||||
2010 | TEN |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | WR | 16 | 0 | -- | -- | -- | -- | -- | -- |
2015 | CHI | |||||||||
2014 | CHI | |||||||||
2013 | TEN | |||||||||
2012 | TEN | |||||||||
2011 | TEN | |||||||||
2010 | TEN |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | TEN | WR | 16 | 0 | 0 | 0 |
2015 | CHI | WR | 16 | 5 | 1 | 10 |
2014 | CHI | WR | 6 | 0 | 0 | 0 |
2013 | TEN | |||||
2012 | TEN | |||||
2011 | TEN | |||||
2010 | TEN |