Position: QB
Size: 6-1, 215 pounds
Draft: Undrafted
College: Pittsburgh
Birthdate: 08/09/1983
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | 6 | 4 | 796 | 80 | 134 | 59.7% | 145 | 718 | 4.95 | 2 | 7 | -150 | 38 | -210 | 40 | -27.9% | 42 | -34.7% | 44 |
2010 | KC | 2 | 0 | 35 | 4 | 6 | 66.7% | 8 | 25 | 3.13 | 0 | 0 | -8 | -- | -13 | -- | -26.4% | -- | -35.3% | -- |
2009 | PIT | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NONE | |||||||||||||||||||
2007 | NO |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | QB | 6 | 4 | 5 | 15 | 0 | 3.00 | 1 | -2 | -- | -2 | -- | -20.3% | -- | -23.7% | -- |
2010 | KC | QB | 2 | 0 | 2 | 5 | 0 | 2.50 | 0 | 5 | -- | 4 | -- | 75.9% | -- | 63.3% | -- |
2009 | PIT | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | NONE | ||||||||||||||||
2007 | NO |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | KC | QB | 6 | 4 | 4.3 | 42 | 56% | 28% | 12% | 4% |
2010 | KC | |||||||||
2009 | PIT | |||||||||
2008 | NONE | |||||||||
2007 | NO |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | KC | QB | 6 | 4 | 2 | 9 |
2010 | KC | QB | 2 | 0 | 0 | 0 |
2009 | PIT | QB | 0 | 0 | -- | -- |
2008 | NONE | |||||
2007 | NO |