Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | 2 | 0 | 86 | 10 | 22 | 45.5% | 23 | 80 | 3.48 | 1 | 1 | -32 | -- | -36 | -- | -32.1% | -- | -34.7% | -- |
2010 | ARI | 1 | 0 | 150 | 16 | 28 | 57.1% | 30 | 138 | 4.60 | 0 | 1 | -103 | -- | -86 | -- | -54.7% | -- | -47.7% | -- |
2009 | WAS | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | CLE | |||||||||||||||||||
2007 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | QB | 2 | 0 | 1 | 9 | 0 | 9.00 | 0 | 2 | -- | -2 | -- | 87.9% | -- | -99.7% | -- |
2010 | ARI | QB | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | WAS | QB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008 | CLE | ||||||||||||||||
2007 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI | QB | 2 | 0 | 1.7 | -- | 46% | 25% | 25% | 4% |
2010 | ARI | |||||||||
2009 | WAS | |||||||||
2008 | CLE | |||||||||
2007 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2011 | ARI | QB | 2 | 0 | 0 | 0 |
2010 | ARI | QB | 1 | 0 | 0 | 0 |
2009 | WAS | QB | 0 | 0 | -- | -- |
2008 | CLE | |||||
2007 | NONE |