Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | WR | 6 | 0 | 3 | 9 | 33% | 12 | 0 | 4.0 | -36 | -- | -41 | -- | -65.6% | -- | -77.5% | -- |
2011 | WAS | WR | 14 | 2 | 7 | 27 | 26% | 103 | 2 | 14.7 | -67 | -- | -59 | -- | -45.7% | -- | -42.1% | -- |
2010 | WAS | WR | 15 | 11 | 44 | 86 | 51% | 873 | 3 | 19.8 | 134 | 32 | 126 | 34 | 7.4% | 30 | 6.2% | 33 |
2009 | WAS | |||||||||||||||||
2007 | AFL | |||||||||||||||||
2006 | AFL | |||||||||||||||||
2005 | NONE |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | WR | 6 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | WAS | WR | 14 | 2 | 2 | 19 | 0 | 9.50 | 0 | 15 | -- | 14 | -- | 101.8% | -- | 95.7% | -- |
2010 | WAS | WR | 15 | 11 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | WAS | ||||||||||||||||
2007 | AFL | ||||||||||||||||
2006 | AFL | ||||||||||||||||
2005 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 3TM | WR | 6 | 0 | 1.0 | -- | 33% | 44% | 11% | 11% |
2011 | WAS | |||||||||
2010 | WAS | |||||||||
2009 | WAS | |||||||||
2007 | AFL | |||||||||
2006 | AFL | |||||||||
2005 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | 3TM | WR | 6 | 0 | 0 | 0 |
2011 | WAS | WR | 14 | 2 | 1 | 6 |
2010 | WAS | WR | 15 | 11 | 1 | 5 |
2009 | WAS | |||||
2007 | AFL | |||||
2006 | AFL | |||||
2005 | NONE |