Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | WR | 10 | 6 | 37 | 62 | 60% | 658 | 7 | 17.8 | 266 | 17 | 238 | 18 | 41.6% | 1 | 36.1% | 1 |
2011 | STL | WR | 10 | 5 | 26 | 60 | 43% | 431 | 2 | 16.6 | 1 | 73 | 2 | 67 | -12.4% | 73 | -12.3% | 67 |
2010 | STL | WR | 8 | 2 | 20 | 37 | 54% | 306 | 1 | 15.3 | 44 | -- | 63 | -- | 1.4% | -- | 7.5% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | WR | 10 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | STL | WR | 10 | 5 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010 | STL | WR | 8 | 2 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | WR | 10 | 6 | 7.6 | 3 | 29% | 41% | 18% | 13% |
2011 | STL | |||||||||
2010 | STL |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | SD | WR | 10 | 6 | 4 | 21 |
2011 | STL | WR | 10 | 5 | 4 | 35 |
2010 | STL | WR | 8 | 2 | 2 | 15 |