Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | CB | 16 | 2 | 22 | 18 | 4 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 21 |
2016 | GB | CB | 1 | 1 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | GB | CB | 12 | 12 | 39 | 37 | 2 | 0.0 | 3 | 0 | 13 | 0 | 1 | 0 | 3 | 9 |
2014 | GB | CB | ||||||||||||||
2013 | GB | CB | ||||||||||||||
2012 | GB | CB | ||||||||||||||
2011 | GB | CB | ||||||||||||||
2010 | GB | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | CB | 23 | 8 | 4 | 6.7 | -- | 35% | -- | 3% | -- | 0.4 |
2016 | GB | CB | 3 | 2 | 1 | 5.0 | -- | 67% | -- | 6% | -- | 0.5 |
2015 | GB | CB | 52 | 22 | 14 | 8.9 | 64 | 42% | 39 | 9% | 45 | 0.1 |
2014 | GB | CB | ||||||||||
2013 | GB | CB | ||||||||||
2012 | GB | CB | ||||||||||
2011 | GB | CB | ||||||||||
2010 | GB | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | CB | 16 | 6 | 2 | 7.4 | -- | 38% | -- | 4% | 12.0 | 2.0 | 17% |
2016 | GB | CB | 2 | 1 | 1 | 7.5 | -- | 50% | -- | 0% | 2.0 | 1.0 | 50% |
2015 | GB | CB | 49 | 22 | 14 | 8.5 | 46 | 45% | 30 | 12% | 36.0 | 9.0 | 25% |
2014 | GB | CB | |||||||||||
2013 | GB | CB | |||||||||||
2012 | GB | CB | |||||||||||
2011 | GB | CB | |||||||||||
2010 | GB | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | CB | 7 | 2 | 2 | 5.0 | -- | 29% | -- | 29% |
2016 | GB | CB | 1 | 1 | 0 | 0.0 | -- | 100% | -- | 100% |
2015 | GB | CB | 3 | 0 | 0 | 15.7 | 105 | 0% | 101 | 0% |
2014 | GB | CB | ||||||||
2013 | GB | CB | ||||||||
2012 | GB | CB | ||||||||
2011 | GB | CB | ||||||||
2010 | GB | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | CB | 0 | 0 | 37 | 8.6% | -- | 11.3 | 6.9 | -- | 43% | -- | 12.6 | -- | 43% | 12.6 |
2016 | GB | CB | 0 | 0 | 4 | 14.0% | -- | 12.1 | 4.7 | -- | 70% | -- | 6.2 | -- | 75% | 4.8 |
2015 | GB | CB | 0 | 0 | 45 | 15.6% | 52 | 14.3 | 3.0 | 29 | 57% | 20 | 6.5 | 13 | 56% | 6.8 |
2014 | GB | CB | ||||||||||||||
2013 | GB | CB | ||||||||||||||
2012 | GB | CB | ||||||||||||||
2011 | GB | CB | ||||||||||||||
2010 | GB | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2018 | LAR | CB | 16 | 2 | 4 | 21 |
2016 | GB | CB | 1 | 1 | 0 | 0 |
2015 | GB | CB | 12 | 12 | 3 | 9 |
2014 | GB | CB | ||||
2013 | GB | CB | ||||
2012 | GB | CB | ||||
2011 | GB | CB | ||||
2010 | GB | CB |