Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | WR | 12 | 10 | 41 | 66 | 62% | 443 | 4 | 10.8 | 30 | 67 | 37 | 64 | -6.0% | 61 | -5.7% | 60 |
2011 | BUF | WR | 8 | 7 | 23 | 46 | 50% | 231 | 1 | 10.0 | -86 | -- | -80 | -- | -36.4% | -- | -34.9% | -- |
2010 | BUF | WR | 15 | 5 | 18 | 41 | 44% | 213 | 1 | 11.8 | -74 | -- | -74 | -- | -34.9% | -- | -34.8% | -- |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | WR | 12 | 10 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011 | BUF | WR | 8 | 7 | 1 | 2 | 0 | 2.00 | 0 | -1 | -- | -1 | -- | -57.7% | -- | -57.5% | -- |
2010 | BUF | WR | 15 | 5 | 3 | 1 | 0 | 0.33 | 0 | -9 | -- | -10 | -- | -104.6% | -- | -105.8% | -- |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUF | WR | 12 | 10 | 4.4 | 38 | 45% | 34% | 15% | 6% |
2011 | BUF | |||||||||
2010 | BUF |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | BUF | WR | 12 | 10 | 1 | 10 |
2011 | BUF | WR | 8 | 7 | 1 | 15 |
2010 | BUF | WR | 15 | 5 | 2 | 13 |