Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 2 | 1 | 5 | 12 | 42% | 40 | 0 | 8.0 | -32 | -- | -31 | -- | -47.4% | -- | -47.2% | -- |
2014 | NYG | WR | 16 | 7 | 36 | 56 | 64% | 418 | 2 | 11.6 | 70 | 49 | 82 | 43 | 3.2% | 39 | 5.8% | 34 |
2013 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TB | |||||||||||||||||
2011 | TB | |||||||||||||||||
2010 | TB |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 2 | 1 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYG | WR | 16 | 7 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NONE | WR | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | TB | ||||||||||||||||
2011 | TB | ||||||||||||||||
2010 | TB |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | NYG | WR | 2 | 1 | 5.8 | -- | 67% | 8% | 25% | 0% |
2014 | NYG | |||||||||
2013 | NONE | |||||||||
2012 | TB | |||||||||
2011 | TB | |||||||||
2010 | TB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | NYG | WR | 2 | 1 | 0 | 0 |
2014 | NYG | WR | 16 | 7 | 4 | 15 |
2013 | NONE | WR | 0 | 0 | -- | -- |
2012 | TB | |||||
2011 | TB | |||||
2010 | TB |