Position: CB
Size: 6-0, 188 pounds
Draft: Undrafted
College: Belhaven
Birthdate: 08/20/1988
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 14 | 11 | 50 | 45 | 5 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 32 |
2018 | DEN | CB | 12 | 5 | 23 | 19 | 4 | 0.0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |
2017 | MIN | CB | 11 | 0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 48 |
2016 | SF | CB | ||||||||||||||
2015 | SF | CB | ||||||||||||||
2014 | SF | CB | ||||||||||||||
2013 | SF | CB | ||||||||||||||
2012 | SF | CB | ||||||||||||||
2011 | SF | CB | ||||||||||||||
2010 | SF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 55 | 25 | 11 | 7.4 | 35 | 45% | 34 | 7% | 75 | 0.4 |
2018 | DEN | CB | 29 | 10 | 5 | 9.8 | -- | 34% | -- | 5% | -- | 0.1 |
2017 | MIN | CB | 7 | 2 | 1 | 6.7 | -- | 29% | -- | 1% | -- | 0.0 |
2016 | SF | CB | ||||||||||
2015 | SF | CB | ||||||||||
2014 | SF | CB | ||||||||||
2013 | SF | CB | ||||||||||
2012 | SF | CB | ||||||||||
2011 | SF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 40 | 18 | 10 | 8.4 | 40 | 45% | 36 | 9% | 35.0 | 13.0 | 37% |
2018 | DEN | CB | 26 | 9 | 4 | 9.7 | -- | 35% | -- | 6% | 20.0 | 3.0 | 15% |
2017 | MIN | CB | 7 | 2 | 1 | 6.7 | -- | 29% | -- | 2% | 6.0 | 1.0 | 17% |
2016 | SF | CB | |||||||||||
2015 | SF | CB | |||||||||||
2014 | SF | CB | |||||||||||
2013 | SF | CB | |||||||||||
2012 | SF | CB | |||||||||||
2011 | SF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 15 | 7 | 1 | 4.9 | 31 | 47% | 48 | 47% |
2018 | DEN | CB | 3 | 1 | 1 | 10.7 | -- | 33% | -- | 33% |
2017 | MIN | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2016 | SF | CB | ||||||||
2015 | SF | CB | ||||||||
2014 | SF | CB | ||||||||
2013 | SF | CB | ||||||||
2012 | SF | CB | ||||||||
2011 | SF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2TM | CB | 2 | 5 | 47 | 12.3% | 75 | 9.9 | 4.1 | 31 | 49% | 58 | 8.3 | 59 | 49% | 8.3 |
2018 | DEN | CB | 0 | 0 | 38 | 11.8% | -- | 12.7 | 3.5 | -- | 58% | -- | 6.6 | -- | 58% | 6.6 |
2017 | MIN | CB | 0 | 0 | 10 | 3.4% | -- | 14.3 | 3.0 | -- | 30% | -- | 9.4 | -- | 30% | 9.6 |
2016 | SF | CB | ||||||||||||||
2015 | SF | CB | ||||||||||||||
2014 | SF | CB | ||||||||||||||
2013 | SF | CB | ||||||||||||||
2012 | SF | CB | ||||||||||||||
2011 | SF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | 2TM | CB | 14 | 11 | 4 | 32 |
2018 | DEN | CB | 12 | 5 | 3 | 6 |
2017 | MIN | CB | 11 | 0 | 5 | 48 |
2016 | SF | CB | ||||
2015 | SF | CB | ||||
2014 | SF | CB | ||||
2013 | SF | CB | ||||
2012 | SF | CB | ||||
2011 | SF | CB | ||||
2010 | SF | CB |