Position: CB
Size: 5-11, 195 pounds
Draft: Undrafted
College: Mississippi
Birthdate: 11/03/1987
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | CB | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | DET | CB | 13 | 5 | 18 | 16 | 2 | 0.0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 5 |
2013 | IND | CB | 16 | 4 | 30 | 27 | 3 | 0.0 | 3 | 0 | 6 | 1 | 1 | 0 | 5 | 47 |
2012 | IND | CB | ||||||||||||||
2011 | DEN | CB | ||||||||||||||
2010 | DEN | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | CB | 2 | 1 | 0 | 4.0 | -- | 50% | -- | 2% | -- | 0.0 |
2014 | DET | CB | 22 | 12 | 6 | 8.2 | -- | 55% | -- | 3% | -- | 0.2 |
2013 | IND | CB | 34 | 11 | 5 | 11.9 | 98 | 32% | 95 | 4% | 102 | 0.3 |
2012 | IND | CB | ||||||||||
2011 | DEN | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | CB | 2 | 1 | 0 | 4.0 | -- | 50% | -- | 1% | 1.0 | 0.0 | 0% |
2014 | DET | CB | 19 | 10 | 5 | 9.3 | -- | 53% | -- | 4% | 14.0 | 5.0 | 36% |
2013 | IND | CB | 26 | 8 | 5 | 13.8 | 101 | 31% | 95 | 6% | 20.0 | 2.0 | 10% |
2012 | IND | CB | |||||||||||
2011 | DEN | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2014 | DET | CB | 3 | 2 | 1 | 1.3 | -- | 67% | -- | 67% |
2013 | IND | CB | 8 | 3 | 0 | 5.8 | 28 | 38% | 55 | 38% |
2012 | IND | CB | ||||||||
2011 | DEN | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2TM | CB | 0 | 0 | 2 | 4.5% | -- | 15.5 | 0.0 | -- | 50% | -- | 8.5 | -- | 50% | 8.0 |
2014 | DET | CB | 0 | 1 | 23 | 6.9% | -- | 11.8 | 6.2 | -- | 42% | -- | 11.7 | -- | 42% | 11.3 |
2013 | IND | CB | 0 | 0 | 38 | 8.6% | -- | 13.7 | 4.8 | -- | 48% | -- | 9.8 | -- | 47% | 10.2 |
2012 | IND | CB | ||||||||||||||
2011 | DEN | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | 2TM | CB | 2 | 0 | 0 | 0 |
2014 | DET | CB | 13 | 5 | 2 | 5 |
2013 | IND | CB | 16 | 4 | 5 | 47 |
2012 | IND | CB | ||||
2011 | DEN | CB | ||||
2010 | DEN | CB |