Position: G, RG, LG
Size: 6-5, 328 pounds
Draft: Undrafted
College: Tennessee
Birthdate: 01/07/1986
FO content related to Ramon Foster
Want to see this player's complete archive?
Upgrade to FO+Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2019 | PIT | LG | 14 | 14 | 2 | 0 |
2018 | PIT | LG | 16 | 16 | 3 | 34 |
2017 | PIT | LG | 14 | 14 | 0 | 0 |
2016 | PIT | |||||
2015 | PIT | |||||
2014 | PIT | |||||
2013 | PIT | |||||
2012 | PIT | |||||
2011 | PIT | |||||
2010 | PIT | |||||
2009 | PIT |
Want to see more than just the last three years of stats, or more similar players? Subscribe to FO+.
Looking to know how many players are ranked each year? Read the Player Pages FAQ.