Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | RB | 7 | 0 | 3 | 6 | 0 | 2.00 | 0 | -10 | -- | -8 | -- | -79.9% | -- | -71.5% | -- | 33% | -- |
2015 | DET | RB | 13 | 5 | 90 | 311 | 4 | 3.46 | 1 | -15 | -- | -2 | -- | -12.5% | -- | -9.1% | -- | 46% | -- |
2014 | DET | RB | 15 | 6 | 223 | 860 | 7 | 3.86 | 5 | -59 | 42 | -19 | 35 | -14.9% | 38 | -10.6% | 35 | 45% | -- |
2013 | DET | ||||||||||||||||||
2012 | DET | ||||||||||||||||||
2011 | 2TM | ||||||||||||||||||
2010 | 2TM |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | RB | 7 | 0 | 1 | 1 | 100% | -2 | 0 | -2.0 | -7 | -- | -9 | -- | -125.7% | -- | -158.1% | -- |
2015 | DET | RB | 13 | 5 | 22 | 27 | 81% | 286 | 0 | 13.0 | 97 | 11 | 111 | 7 | 49.3% | 1 | 58.5% | 1 |
2014 | DET | RB | 15 | 6 | 34 | 52 | 65% | 322 | 1 | 9.5 | 54 | 18 | 50 | 17 | 6.2% | 17 | 5.0% | 19 |
2013 | DET | |||||||||||||||||
2012 | DET | |||||||||||||||||
2011 | 2TM | |||||||||||||||||
2010 | 2TM |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2TM | RB | 7 | 0 | 0.0 | -- | 100% | 0% | 0% | 0% |
2015 | DET | |||||||||
2014 | DET | |||||||||
2013 | DET | |||||||||
2012 | DET | |||||||||
2011 | 2TM | |||||||||
2010 | 2TM |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | 2TM | RB | 7 | 0 | 1 | 10 |
2015 | DET | RB | 13 | 5 | 0 | 0 |
2014 | DET | RB | 15 | 6 | 2 | 25 |
2013 | DET | |||||
2012 | DET | |||||
2011 | 2TM | |||||
2010 | 2TM |