Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | RB | 10 | 1 | 39 | 115 | 0 | 2.95 | 1 | -48 | -- | -38 | -- | -36.7% | -- | -30.7% | -- | 41% | -- |
2011 | SD | RB | 10 | 1 | 30 | 101 | 1 | 3.37 | 0 | -12 | -- | -7 | -- | -18.7% | -- | -14.2% | -- | 37% | -- |
2010 | SD | RB | 3 | 0 | 2 | 11 | 0 | 5.50 | 0 | 3 | -- | 4 | -- | 28.5% | -- | 35.8% | -- | 50% | -- |
2009 | SD |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | RB | 10 | 1 | 12 | 15 | 80% | 77 | 0 | 6.4 | -2 | -- | 2 | -- | -16.1% | -- | -11.7% | -- |
2011 | SD | RB | 10 | 1 | 7 | 9 | 78% | 41 | 0 | 5.9 | -7 | -- | -6 | -- | -32.3% | -- | -26.2% | -- |
2010 | SD | RB | 3 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2009 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SD | RB | 10 | 1 | 8.6 | -- | 100% | 0% | 0% | 0% |
2011 | SD | |||||||||
2010 | SD | |||||||||
2009 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2012 | SD | RB | 10 | 1 | 0 | 0 |
2011 | SD | RB | 10 | 1 | 0 | 0 |
2010 | SD | RB | 3 | 0 | 0 | 0 |
2009 | SD |