Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TB | RB | 3 | 0 | 10 | 47 | 0 | 4.70 | 2 | -23 | -- | -16 | -- | -73.3% | -- | -54.1% | -- | 60% | -- |
2015 | CHI | RB | 5 | 0 | 1 | 11 | 0 | 11.00 | 0 | 6 | -- | 7 | -- | 163.5% | -- | 198.3% | -- | 100% | -- |
2014 | ATL | RB | 10 | 0 | 23 | 144 | 2 | 6.26 | 1 | 35 | -- | 33 | -- | 27.3% | -- | 25.3% | -- | 57% | -- |
2013 | ATL | ||||||||||||||||||
2012 | ATL | ||||||||||||||||||
2011 | ATL | ||||||||||||||||||
2010 | ATL | ||||||||||||||||||
2009 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TB | RB | 3 | 0 | 6 | 9 | 67% | 77 | 0 | 12.8 | 12 | -- | 15 | -- | 10.0% | -- | 17.9% | -- |
2015 | CHI | RB | 5 | 0 | 0 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | ATL | RB | 10 | 0 | 13 | 15 | 87% | 222 | 3 | 17.1 | 96 | -- | 92 | -- | 91.6% | -- | 87.6% | -- |
2013 | ATL | |||||||||||||||||
2012 | ATL | |||||||||||||||||
2011 | ATL | |||||||||||||||||
2010 | ATL | |||||||||||||||||
2009 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | TB | RB | 3 | 0 | 13.2 | -- | 78% | 11% | 0% | 11% |
2015 | CHI | |||||||||
2014 | ATL | |||||||||
2013 | ATL | |||||||||
2012 | ATL | |||||||||
2011 | ATL | |||||||||
2010 | ATL | |||||||||
2009 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | TB | RB | 3 | 0 | 0 | 0 |
2015 | CHI | RB | 5 | 0 | 0 | 0 |
2014 | ATL | RB | 10 | 0 | 0 | 0 |
2013 | ATL | |||||
2012 | ATL | |||||
2011 | ATL | |||||
2010 | ATL | |||||
2009 | NONE |