Position: FB
Size: 5-11, 245 pounds
Draft: Undrafted
College: Villanova
Birthdate: 04/09/1987
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | WAS | FB | 16 | 3 | 6 | 10 | 0 | 1.67 | 1 | -29 | -- | -27 | -- | -107.0% | -- | -98.7% | -- | 33% | -- |
2014 | WAS | FB | 16 | 10 | 9 | 22 | 3 | 2.44 | 0 | 21 | -- | 17 | -- | 21.4% | -- | 15.3% | -- | 67% | -- |
2013 | WAS | FB | 13 | 7 | 12 | 41 | 3 | 3.42 | 0 | 27 | -- | 39 | -- | 27.3% | -- | 44.1% | -- | 58% | -- |
2012 | WAS | ||||||||||||||||||
2011 | WAS | ||||||||||||||||||
2010 | WAS | ||||||||||||||||||
2009 | NONE |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | WAS | FB | 16 | 3 | 6 | 6 | 100% | 22 | 0 | 3.7 | -11 | -- | -4 | -- | -42.8% | -- | -24.8% | -- |
2014 | WAS | FB | 16 | 10 | 11 | 14 | 79% | 81 | 2 | 7.4 | 40 | -- | 45 | -- | 34.2% | -- | 39.6% | -- |
2013 | WAS | FB | 13 | 7 | 4 | 9 | 44% | 71 | 1 | 17.8 | -1 | -- | 6 | -- | -17.0% | -- | -0.8% | -- |
2012 | WAS | |||||||||||||||||
2011 | WAS | |||||||||||||||||
2010 | WAS | |||||||||||||||||
2009 | NONE |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2015 | WAS | FB | 16 | 3 | 3.3 | -- | 83% | 17% | 0% | 0% |
2014 | WAS | |||||||||
2013 | WAS | |||||||||
2012 | WAS | |||||||||
2011 | WAS | |||||||||
2010 | WAS | |||||||||
2009 | NONE |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2015 | WAS | FB | 16 | 3 | 2 | 18 |
2014 | WAS | FB | 16 | 10 | 3 | 25 |
2013 | WAS | FB | 13 | 7 | 3 | 15 |
2012 | WAS | |||||
2011 | WAS | |||||
2010 | WAS | |||||
2009 | NONE |