Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYG | WR | 15 | 12 | 39 | 72 | 54% | 586 | 1 | 15.0 | 6 | 74 | 23 | 70 | -11.7% | 73 | -8.6% | 68 |
2015 | NYG | WR | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | -- | 0 | -- | 0.0% | -- | 0.0% | -- |
2014 | NYG | WR | 6 | 6 | 23 | 41 | 56% | 337 | 1 | 14.7 | 13 | -- | 21 | -- | -9.0% | -- | -6.6% | -- |
2013 | NYG | |||||||||||||||||
2012 | NYG | |||||||||||||||||
2011 | NYG | |||||||||||||||||
2010 | NYG |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYG | WR | 15 | 12 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | NYG | WR | 0 | 0 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | NYG | WR | 6 | 6 | 0 | 0 | 0 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | NYG | ||||||||||||||||
2012 | NYG | ||||||||||||||||
2011 | NYG | ||||||||||||||||
2010 | NYG |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
---|---|---|---|---|---|---|---|---|---|---|
2016 | NYG | WR | 15 | 12 | 4.8 | 33 | 29% | 47% | 10% | 13% |
2015 | NYG | |||||||||
2014 | NYG | |||||||||
2013 | NYG | |||||||||
2012 | NYG | |||||||||
2011 | NYG | |||||||||
2010 | NYG |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | NYG | WR | 15 | 12 | 1 | 10 |
2015 | NYG | WR | 0 | 0 | 0 | 0 |
2014 | NYG | WR | 6 | 6 | 0 | 0 |
2013 | NYG | |||||
2012 | NYG | |||||
2011 | NYG | |||||
2010 | NYG |