Position: QB
Size: 6-2, 210 pounds
Draft: Phoenix Cardinals 1989 (Supplemental)
College: Washington State
Birthdate: 10/27/1966
Passing
Year | Team | G | GS | PaYd | Comp | Att | C% | Plays | NetYd | NY/P | TD | Int | DYAR | Rk | YAR | Rk | DVOA | Rk | VOA | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | PHX | 8 | 3 | 483 | 49 | 92 | 53.3% | 100 | 454 | 4.54 | 0 | 6 | -231 | 43 | -258 | 43 | -46.8% | 48 | -51.0% | 48 |
1991 | PHX | 0 | 0 | 0 | 0 | 0 | 0.0% | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | PHX | 16 | 16 | 3098 | 237 | 437 | 54.2% | -- | -- | -- | 16 | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | PHX |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | PHX | QB | 8 | 3 | 9 | 11 | 0 | 1.22 | 4 | -16 | -- | -17 | -- | -75.3% | -- | -75.9% | -- |
1991 | PHX | QB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
1990 | PHX | QB | 16 | 16 | 86 | 470 | 3 | 5.47 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
1989 | PHX |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1992 | PHX | QB | 8 | 3 | -- | -- |
1991 | PHX | QB | 0 | 0 | -- | -- |
1990 | PHX | QB | 16 | 16 | -- | -- |
1989 | PHX |