Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank | Suc Rate | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | KC | FB | 15 | 5 | 144 | 448 | 6 | 3.11 | 2 | -1 | 32 | -15 | 32 | -9.6% | 32 | -10.9% | 32 | 44% | 32 |
1991 | KC | FB | 14 | 12 | 225 | 1031 | 9 | 4.58 | 5 | 258 | 4 | 277 | 3 | 15.8% | 6 | 17.6% | 3 | 60% | 3 |
1990 | KC | FB | 14 | 13 | 245 | 805 | 7 | 3.29 | 6 | -89 | 44 | -79 | 44 | -16.8% | 41 | -15.8% | 39 | 45% | 38 |
1989 | KC | ||||||||||||||||||
1988 | KC | ||||||||||||||||||
1987 | KC |
Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | KC | FB | 15 | 5 | 1 | 4 | 25% | 5 | 0 | 5.0 | -14 | -- | -14 | -- | -74.9% | -- | -65.3% | -- |
1991 | KC | FB | 14 | 12 | 3 | 3 | 100% | 34 | 0 | 11.3 | 26 | -- | 20 | -- | 80.6% | -- | 58.7% | -- |
1990 | KC | FB | 14 | 13 | 4 | 8 | 50% | 23 | 0 | 5.8 | -10 | -- | -12 | -- | -34.1% | -- | -38.7% | -- |
1989 | KC | |||||||||||||||||
1988 | KC | |||||||||||||||||
1987 | KC |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
1992 | KC | FB | 15 | 5 | -- | -- |
1991 | KC | FB | 14 | 12 | -- | -- |
1990 | KC | FB | 14 | 13 | -- | -- |
1989 | KC | |||||
1988 | KC | |||||
1987 | KC |