Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | CB | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
2012 | NE | CB | 7 | 0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 |
2011 | NE | CB | 2 | 2 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | CB | 1 | 1 | 0 | 4.0 | -- | 100% | -- | 1% | -- | 1.0 |
2012 | NE | CB | 8 | 5 | 3 | 5.4 | -- | 63% | -- | 2% | -- | 0.0 |
2011 | NE | CB | 3 | 0 | 0 | 12.3 | -- | 0% | -- | 3% | -- | 0.5 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2012 | NE | CB | 8 | 5 | 3 | 5.4 | -- | 63% | -- | 2% | 7.0 | 4.0 | 57% |
2011 | NE | CB | 2 | 0 | 0 | 15.0 | -- | 0% | -- | 0% | 2.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | CB | 1 | 1 | 0 | 4.0 | -- | 100% | -- | 100% |
2012 | NE | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2011 | NE | CB | 1 | 0 | 0 | 7.0 | -- | 0% | -- | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | CB | 0 | 0 | 3 | 3.6% | -- | 12.0 | 5.3 | -- | 38% | -- | 7.8 | -- | 40% | 8.0 |
2012 | NE | CB | 0 | 0 | 8 | 3.7% | -- | 5.5 | 5.0 | -- | 37% | -- | 8.1 | -- | 38% | 7.5 |
2011 | NE | CB | 0 | 0 | 6 | 9.4% | -- | 14.7 | 5.0 | -- | 61% | -- | 8.9 | -- | 67% | 8.5 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | OAK | CB | 3 | 0 | 1 | 10 |
2012 | NE | CB | 7 | 0 | 3 | 14 |
2011 | NE | CB | 2 | 2 | 1 | 0 |