Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | SS | 7 | 5 | 20 | 13 | 7 | 0.0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 15 |
2015 | BUF | SS | 3 | 3 | 15 | 9 | 6 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 30 |
2014 | BUF | SS | 15 | 14 | 76 | 51 | 25 | 0.0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 58 |
2013 | BUF | SS | ||||||||||||||
2012 | BUF | CB | ||||||||||||||
2011 | BUF | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | SS | 25 | 9 | 4 | 7.6 | -- | 36% | -- | 7% | -- | 0.5 |
2015 | BUF | SS | 18 | 11 | 3 | 4.4 | -- | 61% | -- | 12% | -- | 0.6 |
2014 | BUF | SS | 81 | 20 | 5 | 9.8 | 55 | 25% | 75 | 10% | 39 | 1.0 |
2013 | BUF | SS | ||||||||||
2012 | BUF | CB | ||||||||||
2011 | BUF | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | SS | 17 | 6 | 4 | 8.5 | -- | 35% | -- | 4% | 12.0 | 1.0 | 8% |
2015 | BUF | SS | 11 | 6 | 3 | 5.5 | -- | 55% | -- | 3% | 8.0 | 3.0 | 38% |
2014 | BUF | SS | 41 | 10 | 4 | 11.2 | 46 | 24% | 63 | 9% | 36.0 | 5.0 | 14% |
2013 | BUF | SS | |||||||||||
2012 | BUF | CB | |||||||||||
2011 | BUF | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | SS | 8 | 3 | 0 | 5.8 | -- | 38% | -- | 38% |
2015 | BUF | SS | 7 | 5 | 0 | 2.6 | -- | 71% | -- | 71% |
2014 | BUF | SS | 40 | 10 | 1 | 8.4 | 63 | 25% | 69 | 25% |
2013 | BUF | SS | ||||||||
2012 | BUF | CB | ||||||||
2011 | BUF | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BUF | SS | 0 | 0 | 15 | 8.4% | -- | 14.0 | 3.0 | -- | 55% | -- | 6.9 | -- | 55% | 6.9 |
2015 | BUF | SS | 1 | 1 | 9 | 10.3% | -- | 6.1 | 3.7 | -- | 66% | -- | 6.1 | -- | 67% | 5.7 |
2014 | BUF | SS | 0 | 1 | 25 | 6.5% | 43 | 14.6 | 3.9 | 40 | 58% | 26 | 8.5 | 53 | 57% | 8.1 |
2013 | BUF | SS | ||||||||||||||
2012 | BUF | CB | ||||||||||||||
2011 | BUF | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2016 | BUF | SS | 7 | 5 | 1 | 15 |
2015 | BUF | SS | 3 | 3 | 2 | 30 |
2014 | BUF | SS | 15 | 14 | 3 | 58 |
2013 | BUF | SS | ||||
2012 | BUF | CB | ||||
2011 | BUF | CB |