Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FS | 14 | 5 | 40 | 27 | 13 | 1.5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2013 | NYJ | FS | 16 | 2 | 25 | 19 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | PHI | FS | 12 | 2 | 17 | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FS | 37 | 10 | 7 | 6.5 | 7 | 27% | 70 | 6% | 76 | 1.3 |
2013 | NYJ | FS | 17 | 10 | 3 | 6.6 | -- | 59% | -- | 2% | -- | 0.5 |
2011 | PHI | FS | 15 | 3 | 0 | 16.7 | -- | 20% | -- | 3% | -- | 0.5 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FS | 16 | 6 | 5 | 8.3 | 13 | 38% | 24 | 4% | 12.0 | 2.0 | 17% |
2013 | NYJ | FS | 11 | 6 | 1 | 6.6 | -- | 55% | -- | 3% | 11.0 | 6.0 | 55% |
2011 | PHI | FS | 10 | 1 | 0 | 20.7 | -- | 10% | -- | 3% | 10.0 | 1.0 | 10% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FS | 21 | 4 | 2 | 5.2 | 18 | 19% | 77 | 19% |
2013 | NYJ | FS | 6 | 4 | 2 | 6.7 | -- | 67% | -- | 67% |
2011 | PHI | FS | 5 | 2 | 0 | 8.6 | -- | 40% | -- | 40% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYJ | FS | 1 | 1 | 12 | 3.7% | -- | 14.4 | 2.7 | -- | 85% | -- | 1.6 | -- | 88% | 1.8 |
2013 | NYJ | FS | 1 | 2 | 15 | 3.1% | -- | 8.7 | 3.3 | -- | 66% | -- | 8.0 | -- | 63% | 8.0 |
2011 | PHI | FS | 0 | 0 | 9 | 3.2% | -- | 16.2 | 2.9 | -- | 47% | -- | 11.8 | -- | 47% | 11.8 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | NYJ | FS | 14 | 5 | 0 | 0 |
2013 | NYJ | FS | 16 | 2 | 0 | 0 |
2011 | PHI | FS | 12 | 2 | 0 | 0 |