Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | CB | 11 | 0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2013 | HOU | CB | 16 | 0 | 20 | 17 | 3 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 15 |
2012 | HOU | CB | 8 | 0 | 12 | 8 | 4 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 48 |
2011 | HOU | CB |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | CB | 12 | 7 | 3 | 7.2 | -- | 58% | -- | 2% | -- | 0.1 |
2013 | HOU | CB | 21 | 8 | 7 | 10.4 | -- | 38% | -- | 3% | -- | 0.5 |
2012 | HOU | CB | 15 | 7 | 2 | 11.9 | -- | 47% | -- | 4% | -- | 0.4 |
2011 | HOU | CB |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | CB | 11 | 6 | 3 | 7.5 | -- | 55% | -- | 3% | 8.0 | 3.0 | 38% |
2013 | HOU | CB | 14 | 6 | 5 | 12.0 | -- | 43% | -- | 4% | 10.0 | 2.0 | 20% |
2012 | HOU | CB | 11 | 5 | 2 | 14.1 | -- | 45% | -- | 3% | 8.0 | 2.0 | 25% |
2011 | HOU | CB |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | CB | 1 | 1 | 0 | 4.0 | -- | 100% | -- | 100% |
2013 | HOU | CB | 7 | 2 | 2 | 7.1 | -- | 29% | -- | 29% |
2012 | HOU | CB | 4 | 2 | 0 | 5.8 | -- | 50% | -- | 50% |
2011 | HOU | CB |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | CB | 0 | 0 | 17 | 5.9% | -- | 14.6 | 1.2 | -- | 55% | -- | 7.1 | -- | 56% | 7.2 |
2013 | HOU | CB | 0 | 2 | 17 | 4.3% | -- | 13.5 | 9.4 | -- | 52% | -- | 9.8 | -- | 53% | 9.8 |
2012 | HOU | CB | 0 | 0 | 19 | 7.9% | -- | 15.2 | 7.4 | -- | 59% | -- | 12.9 | -- | 58% | 12.5 |
2011 | HOU | CB |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | CB | 11 | 0 | 3 | 0 |
2013 | HOU | CB | 16 | 0 | 2 | 15 |
2012 | HOU | CB | 8 | 0 | 7 | 48 |
2011 | HOU | CB |