Position: FS, CB
Size: 6-3, 205 pounds
Draft: Tennessee Titans 2011 (Round: 7 / Pick: 251)
College: California (PA)
Birthdate: 05/01/1989
Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | CB | 7 | 0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
2013 | TEN | CB | 8 | 0 | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
2012 | TEN | CB | 14 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 56 |
2011 | TEN | FS |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | -- | 0.0 |
2013 | TEN | CB | 3 | 1 | 0 | 6.3 | -- | 33% | -- | 1% | -- | 0.5 |
2012 | TEN | CB | 7 | 3 | 2 | 7.1 | -- | 43% | -- | 1% | -- | 0.4 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2013 | TEN | CB | 2 | 0 | 0 | 7.5 | -- | 0% | -- | 0% | 2.0 | 0.0 | 0% |
2012 | TEN | CB | 5 | 2 | 1 | 6.6 | -- | 40% | -- | 1% | 4.0 | 1.0 | 25% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | CB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2013 | TEN | CB | 1 | 1 | 0 | 4.0 | -- | 100% | -- | 100% |
2012 | TEN | CB | 2 | 1 | 1 | 8.5 | -- | 50% | -- | 50% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAX | CB | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | TEN | CB | 0 | 0 | 1 | 0.5% | -- | -6.0 | 12.0 | -- | 0% | -- | 7.5 | -- | 0% | 6.0 |
2012 | TEN | CB | 0 | 0 | 6 | 1.6% | -- | 11.5 | 0.0 | -- | 98% | -- | 1.3 | -- | 100% | 0.8 |
2011 | TEN | FS |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | JAX | CB | 7 | 0 | 1 | 8 |
2013 | TEN | CB | 8 | 0 | 4 | 20 |
2012 | TEN | CB | 14 | 0 | 6 | 56 |
2011 | TEN | FS |