Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DEN | DT | 15 | 0 | 12 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
2013 | 2TM | DT | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NYG | DT | 8 | 0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | NYG | DT |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DEN | DT | 12 | 10 | 0 | 3.3 | -- | 83% | -- | 2% | -- | 11.0 |
2013 | 2TM | DT | 2 | 2 | 1 | -2.0 | -- | 100% | -- | 1% | -- | 2.0 |
2012 | NYG | DT | 8 | 6 | 1 | 3.4 | -- | 75% | -- | 2% | -- | 7.0 |
2011 | NYG | DT |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DEN | DT | 1 | 0 | 0 | 11.0 | -- | 0% | -- | 0% | 1.0 | 0.0 | 0% |
2013 | 2TM | DT | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% | 0.0 | 0.0 | 0% |
2012 | NYG | DT | 1 | 1 | 0 | 5.0 | -- | 100% | -- | 0% | 1.0 | 1.0 | 100% |
2011 | NYG | DT |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | DEN | DT | 11 | 10 | 0 | 2.6 | -- | 91% | -- | 91% |
2013 | 2TM | DT | 2 | 2 | 1 | -2.0 | -- | 100% | -- | 100% |
2012 | NYG | DT | 7 | 5 | 1 | 3.1 | -- | 71% | -- | 71% |
2011 | NYG | DT |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DEN | DT | 1 | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | 2TM | DT | 0 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NYG | DT | 0 | 1 | 0 | -- | -- | 0.0 | 0.0 | -- | 0% | -- | 0.0 | -- | 0% | 0.0 |
2011 | NYG | DT |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | DEN | DT | 15 | 0 | 2 | 20 |
2013 | 2TM | DT | 3 | 0 | 0 | 0 |
2012 | NYG | DT | 8 | 0 | 0 | 0 |
2011 | NYG | DT |