Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | OLB | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | ARI | OLB | 4 | 0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
2011 | CIN | OLB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | OLB | 5 | 3 | 1 | 4.8 | -- | 60% | -- | 3% | -- | 1.5 |
2013 | ARI | OLB | 2 | 1 | 1 | -1.0 | -- | 50% | -- | 1% | -- | 0.0 |
2011 | CIN | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0 | 0.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | OLB | 2 | 1 | 0 | 3.5 | -- | 50% | -- | 0% | 1.0 | 0.0 | 0% |
2013 | ARI | OLB | 2 | 1 | 1 | -1.0 | -- | 50% | -- | 0% | 1.0 | 0.0 | 0% |
2011 | CIN | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% | 0.0 | 0.0 | 0% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | OLB | 3 | 2 | 1 | 5.7 | -- | 67% | -- | 67% |
2013 | ARI | OLB | 0 | 0 | 0 | 0.0 | -- | 0% | -- | 0% |
2011 | CIN | OLB | 0 | 0 | 0 | 0.0 | 0 | 0% | 0 | 0% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TEN | OLB | 1 | 2 | 2 | -- | -- | 0.5 | 7.0 | -- | 4% | -- | 7.7 | -- | 0% | 7.5 |
2013 | ARI | OLB | 1 | 1 | 1 | -- | -- | 5.0 | 2.0 | -- | 0% | -- | 8.3 | -- | 0% | 7.0 |
2011 | CIN | OLB | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2014 | TEN | OLB | 3 | 0 | 0 | 0 |
2013 | ARI | OLB | 4 | 0 | 1 | 5 |
2011 | CIN | OLB | 0 | 0 | 0 | 0 |