Standard Stats
Year | Team | Pos | G | GS | Total Tkl | Tkl | Ast | Sacks | Int | IntTD | PD | FF | FR | FumTD | Pen | PenYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3TM | OLB | 9 | 0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | NO | DE | 16 | 0 | 13 | 9 | 4 | 3.0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 44 |
2011 | NO | OLB | 13 | 1 | 10 | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Advanced Stats
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Adj Pct Tm Total | Rank | Run/Pass Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3TM | OLB | 4 | 2 | 1 | 2.0 | -- | 50% | -- | 1% | -- | 3.0 |
2012 | NO | DE | 15 | 9 | 9 | 6.1 | -- | 60% | -- | 2% | -- | 0.7 |
2011 | NO | OLB | 6 | 5 | 3 | 2.5 | -- | 83% | -- | 1% | -- | 1.0 |
Advanced Stats vs Pass
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm | Tkl | Stops | Stop Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3TM | OLB | 1 | 1 | 1 | -8.0 | -- | 100% | -- | 0% | 0.0 | 0.0 | 0% |
2012 | NO | DE | 9 | 7 | 7 | 1.9 | -- | 78% | -- | 2% | 4.0 | 2.0 | 50% |
2011 | NO | OLB | 3 | 3 | 3 | 1.0 | -- | 100% | -- | 1% | 2.0 | 2.0 | 100% |
Advanced Stats vs Run
Year | Team | Pos | Plays | Stops | Dfts | Yd/Play | Rank | Stop Rate | Rank | Pct Tm |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 3TM | OLB | 3 | 1 | 0 | 5.3 | -- | 33% | -- | 33% |
2012 | NO | DE | 6 | 2 | 2 | 12.5 | -- | 33% | -- | 33% |
2011 | NO | OLB | 3 | 2 | 0 | 4.0 | -- | 67% | -- | 67% |
Charting Stats
Year | Team | Pos | Hits | Hur | Tgts | Tgt% | Rank | Avg Dist | YAC | Rank | Suc% | Rank | PaYd | Rank | Suc% | PaYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3TM | OLB | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | NO | DE | 3 | 7 | 3 | -- | -- | 5.3 | 4.5 | -- | 70% | -- | 7.9 | -- | 67% | 7.7 |
2011 | NO | OLB | 4 | 3 | 1 | 0.4% | -- | 11.0 | 0.7 | -- | 62% | -- | 8.9 | -- | 67% | 8.3 |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
---|---|---|---|---|---|---|
2013 | 3TM | OLB | 9 | 0 | 0 | 0 |
2012 | NO | DE | 16 | 0 | 6 | 44 |
2011 | NO | OLB | 13 | 1 | 2 | 24 |